 
                The DOUGLAS AG shares are listed on the Frankfurt Stock Exchange. Find out more about our share, its development and our shareholders.
 
                        | ISIN | DE000BEAU7Y1 | 
| German Securities Code (WKN) | BEAU7Y | 
| Ticker symbol | DOU | 
| Number of shares (March 19, 2024) | 107,692,308 | 
| Designated sponsor | Oddo BHF SE | 
| Paying Agent | Deutsche Bank | 
| Market segment | Regulated market (Prime Standard) | 
| Stock exchange | Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) | 
| Index | |
| Currency | Euro (EUR) | 
| Country | Germany | 
| Industry | Retail, E-Com | 
| Category | Ordinary bearer shares with no par value | 
| Market Capitalization in EUR (March 19, 2024) | Around 2.8 billion euro | 
| Primary listing | March 21, 2024 | 
| Initial offer price | 26.00 EUR | 
| Post-placements free float | Expected to be around 31.8% | 
 
                        Please send voting rights notifcations directly and exclusively to our Investor Relations Team by using the email adress below. Thank you!